Forester 2.0 e-Boxer | Base | 32 900 € |
Forester 2.0 e-Boxer | Active | 35 900 € |
Forester 2.0 e-Boxer | Ridge | 37 900 € |
Forester 2.0 e-Boxer | Summit | 39 900 € |
Metallikvärv | 500 € |
Outback 2.5 | Active | 28 500 €* |
Outback 2.5 | Ridge | 30 400 €* |
Outback 2.5 | Summit | 34 500 €* |
Metallikvärv | 500 € | |
*Soodushind kehtib kuni 28.02.2021 |
Subaru XV 1.6 | Core | 22 990 €* |
Subaru XV 1.6 | Ridge | 24 990 €* |
Subaru XV 2.0 e-Boxer | Active | 26 500 €* |
Subaru XV 2.0 e-Boxer | Ridge | 27 500 €* |
Subaru XV 2.0 e-Boxer | Summit | 30 500 €* |
Metallikvärv | 500 € | |
*Soodushind kehtib kuni 28.02.2021 |